View boat - Reference number 3009 - 40 Fly, Prinz Yachts
this vessel has been viewed 8044 times
| Reference number: | 3009 |
| Type: | Powerboats |
| Vessel: | 40 Fly, Prinz Yachts |
| Status: | Used |
| Country: | Croatia (Hrvatska) |
| Flag: | Croatia (Hrvatska) |
| Building year: | 2002. |
| Price: | 225,000.00 € (convert) |
| Number of hulls: | One |
| Hull material: | Fiberglass/Composite |
| Length LOA: | 12.10m (39.69ft) |
| Beam: | 3.98m (13.05ft) |
| Draft: | 0.95m (3.12ft) |
| Displacement: | 11000.00kg (24,288.00lbs) |
| Cruise speed: | 26.00kts |
| Maximum speed: | 30.00kts |
| Water capacity: | 500.00lit (132.00gal) |
| Holding tank: | 150.00lit (39.60gal) |
| Passangers: | 12 |
| Sleeps: | 2 |
| Engine manufacturer: | Volvo |
| Engine type: | Inboard 6-cyl |
| Total horsepower: | 570.00hp (424.65kw) |
| Engine year: | 2002 |
| Engine volume: | 0cc (0.00ci) |
| Engine hours: | 750 |
| Engine drive: | Stern Drive, dual prop |
| Number of engines: | Two |
| Fuel type: | Diesel |
| Fuel capacity: | 1200.00lit (316.80gal) |
| Propeler type: | Fixed |
| Propeler material: | Stainless Steel |
| Ballast: | 0.00 |
| Sail area: | 0.00sqm (0.00sf) |
| Keel type: | Other |
| Boat features | ||
Electronics/Navigation |
||
VHF/Radio |
Autopilot |
Compass |
220v Power |
Generator |
Satellite TV Antenna |
Loran/GPS |
Radar |
Satellite Phone Internet connection |
Invertor |
||
Cabin features |
||
Air conditioning |
Washing machine |
Water supply (fresh) |
Refrigerator |
Dish washing machine |
Ice maker |
Shower |
Freezer |
|
Sporting features |
||
Outriggers |
Downtrigger |
Tuna Tower |
Swimm step |
||
Safety equipment |
||
Fire extinguisher |
Life vests |
First aid |
Safety flares |
Smoke signals |
|
Accessories |
||
Trailer |
Boat cover |
|
Description |
||









add to favorites
compare boat
print
send to a friend
VHF/Radio
Satellite TV Antenna