View boat - Reference number 3072 - 3587 Fly, Bayliner
this vessel has been viewed 4094 times
| Reference number: | 3072 |
| Type: | Powerboats |
| Vessel: | 3587 Fly, Bayliner |
| Status: | Used |
| Country: | Croatia (Hrvatska) |
| Flag: | Croatia (Hrvatska) |
| Building year: | 1995. |
| Price: | 79,000.00 € (convert) |
| Number of hulls: | One |
| Hull material: | Fiberglass/Composite |
| Length LOA: | 12.12m (39.75ft) |
| Beam: | 3.99m (13.09ft) |
| Draft: | 0.90m (2.95ft) |
| Displacement: | 0.00kg (0.00lbs) |
| Cruise speed: | 20.00kts |
| Maximum speed: | 25.00kts |
| Water capacity: | 291.00lit (76.82gal) |
| Holding tank: | 275.00lit (72.60gal) |
| Passangers: | 8 |
| Sleeps: | 4 |
| Engine manufacturer: | Mercury |
| Engine type: | Inboard 6-cyl |
| Total horsepower: | 642.00hp (478.29kw) |
| Engine year: | 1995 |
| Engine volume: | 0cc (0.00ci) |
| Engine hours: | 386 |
| Engine drive: | Stern Drive, single prop |
| Number of engines: | Two |
| Fuel type: | Gasoline |
| Fuel capacity: | 832.00lit (219.65gal) |
| Propeler type: | Fixed |
| Propeler material: | Bronze |
| Ballast: | 0.00 |
| Sail area: | 0.00sqm (0.00sf) |
| Keel type: | Other |
| Boat features | ||
Electronics/Navigation |
||
VHF/Radio |
Autopilot |
Compass |
220v Power |
Generator |
Satellite TV Antenna |
Loran/GPS |
Radar |
Satellite Phone Internet connection |
Invertor |
||
Cabin features |
||
Air conditioning |
Washing machine |
Water supply (fresh) |
Refrigerator |
Dish washing machine |
Ice maker |
Shower |
Freezer |
|
Sporting features |
||
Outriggers |
Downtrigger |
Tuna Tower |
Swimm step |
||
Safety equipment |
||
Fire extinguisher |
Life vests |
First aid |
Safety flares |
Smoke signals |
|
Accessories |
||
Trailer |
Boat cover |
|
Description |
||
Nice boat - to be sold together with berthing place in one modern marina. VAT included in price ( 22% ). Excelent offer !!!









add to favorites
compare boat
print
send to a friend
VHF/Radio
Autopilot