View boat - Reference number 3076 - De Bock & Mejster
this vessel has been viewed 3330 times
| Reference number: | 3076 |
| Type: | Powerboats |
| Vessel: | De Bock & Mejster |
| Status: | Used |
| Country: | Italy |
| Flag: | United Kingdom |
| Building year: | 1964. |
| Price: | 495,000.00 € (convert) |
| Number of hulls: | One |
| Hull material: | Steel |
| Length LOA: | 22.00m (72.16ft) |
| Beam: | 5.22m (17.12ft) |
| Draft: | 2.07m (6.79ft) |
| Displacement: | 87.40kg (192.98lbs) |
| Cruise speed: | 9.00kts |
| Maximum speed: | 11.00kts |
| Water capacity: | 5000.00lit (1,320.00gal) |
| Holding tank: | 1500.00lit (396.00gal) |
| Passangers: | 16 |
| Sleeps: | 4 |
| Engine manufacturer: | Caterpillar |
| Engine type: | Inboard 6-cyl |
| Total horsepower: | 560.00hp (417.20kw) |
| Engine year: | 1995 |
| Engine volume: | 0cc (0.00ci) |
| Engine hours: | 5400 |
| Engine drive: | Direct Drive |
| Number of engines: | Two |
| Fuel type: | Diesel |
| Fuel capacity: | 6000.00lit (1,584.00gal) |
| Propeler type: | Fixed |
| Propeler material: | Bronze |
| Ballast: | 0.00 |
| Sail area: | 0.00sqm (0.00sf) |
| Keel type: | Other |
| Boat features | ||
Electronics/Navigation |
||
VHF/Radio |
Autopilot |
Compass |
220v Power |
Generator |
Satellite TV Antenna |
Loran/GPS |
Radar |
Satellite Phone Internet connection |
Invertor |
||
Cabin features |
||
Air conditioning |
Washing machine |
Water supply (fresh) |
Refrigerator |
Dish washing machine |
Ice maker |
Shower |
Freezer |
|
Sporting features |
||
Outriggers |
Downtrigger |
Tuna Tower |
Swimm step |
||
Safety equipment |
||
Fire extinguisher |
Life vests |
First aid |
Safety flares |
Smoke signals |
|
Accessories |
||
Trailer |
Boat cover |
|
Description |
||
...









add to favorites
compare boat
print
send to a friend
VHF/Radio
Satellite Phone Internet connection