View boat - Reference number 3080 - F34, Sealine
this vessel has been viewed 2295 times
| Reference number: | 3080 |
| Type: | Powerboats |
| Vessel: | F34, Sealine |
| Status: | Used |
| Country: | Croatia (Hrvatska) |
| Flag: | Croatia (Hrvatska) |
| Building year: | 2005. |
| Price: | 155,000.00 € (convert) |
| Number of hulls: | One |
| Hull material: | Fiberglass/Composite |
| Length LOA: | 10.82m (35.49ft) |
| Beam: | 3.31m (10.86ft) |
| Draft: | 0.96m (3.15ft) |
| Displacement: | 7500.00kg (16,560.00lbs) |
| Cruise speed: | 25.00kts |
| Maximum speed: | 32.00kts |
| Water capacity: | 282.00lit (74.45gal) |
| Holding tank: | 88.00lit (23.23gal) |
| Passangers: | 8 |
| Sleeps: | 2 |
| Engine manufacturer: | Volvo |
| Engine type: | Inboard 8-cyl |
| Total horsepower: | 400.00hp (298.00kw) |
| Engine year: | 2005 |
| Engine volume: | 0cc (0.00ci) |
| Engine hours: | 470 |
| Engine drive: | Stern Drive, dual prop |
| Number of engines: | Two |
| Fuel type: | Diesel |
| Fuel capacity: | 650.00lit (171.60gal) |
| Propeler type: | Fixed |
| Propeler material: | Stainless Steel |
| Ballast: | 0.00 |
| Sail area: | 0.00sqm (0.00sf) |
| Keel type: | Other |
| Boat features | ||
Electronics/Navigation |
||
VHF/Radio |
Autopilot |
Compass |
220v Power |
Generator |
Satellite TV Antenna |
Loran/GPS |
Radar |
Satellite Phone Internet connection |
Invertor |
||
Cabin features |
||
Air conditioning |
Washing machine |
Water supply (fresh) |
Refrigerator |
Dish washing machine |
Ice maker |
Shower |
Freezer |
|
Sporting features |
||
Outriggers |
Downtrigger |
Tuna Tower |
Swimm step |
||
Safety equipment |
||
Fire extinguisher |
Life vests |
First aid |
Safety flares |
Smoke signals |
|
Accessories |
||
Trailer |
Boat cover |
|
Description |
||
Perfect condition fly bridge boat. First owner, boat was newer in charter, a lot of aditional equipment like pasarele, bow thruster, Webasto heating, fish finder, teak deck, winter covers.









add to favorites
compare boat
print
send to a friend
VHF/Radio
Satellite TV Antenna