View boat - Reference number 3085 - SC29, Sealine
this vessel has been viewed 5682 times
| Reference number: | 3085 |
| Type: | Powerboats |
| Vessel: | SC29, Sealine |
| Status: | Used |
| Country: | Croatia (Hrvatska) |
| Flag: | Croatia (Hrvatska) |
| Building year: | 2005. |
| Price: | 99,000.00 € (convert) |
| Number of hulls: | One |
| Hull material: | Fiberglass/Composite |
| Length LOA: | 9.36m (30.70ft) |
| Beam: | 3.16m (10.36ft) |
| Draft: | 0.97m (3.18ft) |
| Displacement: | 4500.00kg (9,936.00lbs) |
| Cruise speed: | 24.00kts |
| Maximum speed: | 34.00kts |
| Water capacity: | 190.00lit (50.16gal) |
| Holding tank: | 60.00lit (15.84gal) |
| Passangers: | 10 |
| Sleeps: | 2 |
| Engine manufacturer: | Volvo |
| Engine type: | Inboard 4-cyl |
| Total horsepower: | 520.00hp (387.40kw) |
| Engine year: | 2500 |
| Engine volume: | 0cc (0.00ci) |
| Engine hours: | 190 |
| Engine drive: | Stern Drive, dual prop |
| Number of engines: | Two |
| Fuel type: | Diesel |
| Fuel capacity: | 480.00lit (126.72gal) |
| Propeler type: | Fixed |
| Propeler material: | Stainless Steel |
| Ballast: | 0.00 |
| Sail area: | 0.00sqm (0.00sf) |
| Keel type: | Other |
| Boat features | ||
Electronics/Navigation |
||
VHF/Radio |
Autopilot |
Compass |
220v Power |
Generator |
Satellite TV Antenna |
Loran/GPS |
Radar |
Satellite Phone Internet connection |
Invertor |
||
Cabin features |
||
Air conditioning |
Washing machine |
Water supply (fresh) |
Refrigerator |
Dish washing machine |
Ice maker |
Shower |
Freezer |
|
Sporting features |
||
Outriggers |
Downtrigger |
Tuna Tower |
Swimm step |
||
Safety equipment |
||
Fire extinguisher |
Life vests |
First aid |
Safety flares |
Smoke signals |
|
Accessories |
||
Trailer |
Boat cover |
|
Description |
||
Perfect boat with planty of extra equipment ideally for family cruising.









add to favorites
compare boat
print
send to a friend
VHF/Radio
Autopilot