View boat - Reference number 3054 - Adria 800, Flymar Opatija
this vessel has been viewed 15291 times
THIS VESSEL HAS RECENTLY BEEN SOLD !!!
| Reference number: | 3054 |
| Type: | Powerboats |
| Vessel: | Adria 800, Flymar Opatija |
| Status: | Used |
| Country: | Croatia (Hrvatska) |
| Flag: | Croatia (Hrvatska) |
| Building year: | 2003. |
| Price: | 38,000.00 € (convert) |
| Number of hulls: | One |
| Hull material: | Fiberglass/Composite |
| Length LOA: | 8.00m (26.24ft) |
| Beam: | 2.90m (9.51ft) |
| Draft: | 0.60m (1.97ft) |
| Displacement: | 0.00kg (0.00lbs) |
| Cruise speed: | 10.00kts |
| Maximum speed: | 0.00kts |
| Water capacity: | 160.00lit (42.24gal) |
| Holding tank: | 0.00lit (0.00gal) |
| Passangers: | 8 |
| Sleeps: | 0 |
| Engine manufacturer: | Solé Diesel |
| Engine type: | Inboard 4-cyl |
| Total horsepower: | 60.00hp (44.70kw) |
| Engine year: | 2005 |
| Engine volume: | 0cc (0.00ci) |
| Engine hours: | 300 |
| Engine drive: | Stern Drive, single prop |
| Number of engines: | N/A |
| Fuel type: | N/A |
| Fuel capacity: | 160.00lit (42.24gal) |
| Propeler type: | Fixed |
| Propeler material: | Aluminium |
| Ballast: | 0.00 |
| Sail area: | 0.00sqm (0.00sf) |
| Keel type: | Other |
| Boat features | ||
Electronics/Navigation |
||
VHF/Radio |
Autopilot |
Compass |
220v Power |
Generator |
Satellite TV Antenna |
Loran/GPS |
Radar |
Satellite Phone Internet connection |
Invertor |
||
Cabin features |
||
Air conditioning |
Washing machine |
Water supply (fresh) |
Refrigerator |
Dish washing machine |
Ice maker |
Shower |
Freezer |
|
Sporting features |
||
Outriggers |
Downtrigger |
Tuna Tower |
Swimm step |
||
Safety equipment |
||
Fire extinguisher |
Life vests |
First aid |
Safety flares |
Smoke signals |
|
Accessories |
||
Trailer |
Boat cover |
|
Description |
||
Nice vessel, looks like a new. Excelent offer !!!









add to favorites
compare boat
print
send to a friend
VHF/Radio
Compass