View boat - Reference number 3047 - Hand Made
this vessel has been viewed 6271 times
| Reference number: | 3047 |
| Type: | Sailboats |
| Vessel: | Hand Made |
| Status: | Used |
| Country: | Croatia (Hrvatska) |
| Flag: | Croatia (Hrvatska) |
| Building year: | 1958. |
| Price: | 32,000.00 € (convert) |
| Number of hulls: | One |
| Hull material: | Wood |
| Length LOA: | 11.50m (37.72ft) |
| Beam: | 3.00m (9.84ft) |
| Draft: | 1.20m (3.94ft) |
| Displacement: | 0.00kg (0.00lbs) |
| Cruise speed: | 7.00kts |
| Maximum speed: | 9.00kts |
| Water capacity: | 180.00lit (47.52gal) |
| Holding tank: | 0.00lit (0.00gal) |
| Passangers: | 8 |
| Sleeps: | 3 |
| Engine manufacturer: | Volvo |
| Engine type: | Inboard 4-cyl |
| Total horsepower: | 60.00hp (44.70kw) |
| Engine year: | 1998 |
| Engine volume: | 0cc (0.00ci) |
| Engine hours: | 50 |
| Engine drive: | Saildrive |
| Number of engines: | One |
| Fuel type: | Diesel |
| Fuel capacity: | 180.00lit (47.52gal) |
| Propeler type: | Fixed |
| Propeler material: | Bronze |
| Ballast: | 1000.00 |
| Sail area: | 40.00sqm (430.52sf) |
| Keel type: | Long/Full Keel |
| Boat features | ||
Electronics/Navigation |
||
VHF/Radio |
Autopilot |
Compass |
220v Power |
Generator |
Satellite TV Antenna |
Loran/GPS |
Radar |
Satellite Phone Internet connection |
Invertor |
||
Cabin features |
||
Air conditioning |
Washing machine |
Water supply (fresh) |
Refrigerator |
Dish washing machine |
Ice maker |
Shower |
Freezer |
|
Sporting features |
||
Outriggers |
Downtrigger |
Tuna Tower |
Swimm step |
||
Safety equipment |
||
Fire extinguisher |
Life vests |
First aid |
Safety flares |
Smoke signals |
|
Accessories |
||
Trailer |
Boat cover |
|
Description |
||
Well maintained traditional English sailboat. Excelent offer !!!









add to favorites
compare boat
print
send to a friend
VHF/Radio
Compass